10 Aug 2022, 10:18 229
10 Aug 2022, 10:37 184
10 Aug 2022, 07:20 237
10 Aug 2022, 01:39 191
10 Aug 2022, 00:54 178
10 Aug 2022, 00:32 96
9 Aug 2022, 16:26 297
9 Aug 2022, 16:32 190
9 Aug 2022, 16:02 183
9 Aug 2022, 15:29 134
9 Aug 2022, 14:31 175
9 Aug 2022, 14:51 201
9 Aug 2022, 14:43 249
9 Aug 2022, 12:14 172
9 Aug 2022, 12:50 213
9 Aug 2022, 12:22 181
9 Aug 2022, 12:59 180
9 Aug 2022, 12:06 345
9 Aug 2022, 11:31 226
1 Aug 2022, 05:17 219
1 Aug 2022, 05:45 208
1 Aug 2022, 04:39 214
1 Aug 2022, 04:59 181
1 Aug 2022, 04:04 166
26 Jul 2022, 09:11 240
Oyun | Proqnoz | Misli | Etopaz |
PSV Eyndhoven - AS Monako | Qol/Qol | 1.49 | 1.48 |
SK Ştrum Qrats - FK Dinamo Kiyev | 2.5 Alt | 1.68 | 1.66 |
Qlazqou Reyncers - Union Seint-Jillois | ON 1 | 1.69 | 1.64 |
FK Viktoriya Plzen - FC Şerif Tiraspol | Qol/Qol | 2.13 | 2.10 |
Cəmi | 9.01 | 8.46 |
20 Oct 2019, 11:54 54
16 May 2021, 12:14 13
29 Mar 2021, 05:10 12
26 Jul 2022, 03:42 12
26 Jul 2022, 04:29 12
20 Oct 2019, 11:54 90
9 Aug 2022, 16:26 47
13 Aug 2020, 14:36 45
26 Jul 2022, 03:45 44
26 Jul 2022, 04:29 42
2 Mar 2020, 10:37 475
23 May 2020, 12:04 370
9 Aug 2022, 12:06 345
6 Apr 2021, 14:56 339
18 Apr 2021, 13:14 335
10 Aug 2022, 10:18 229
26 Jul 2022, 08:55 229
26 Jul 2022, 08:37 130
26 Jul 2022, 08:31 109
26 Jul 2022, 03:23 256
Total Vote: 11
Liverpool