10 Aug 2022, 10:18 395
10 Aug 2022, 10:37 342
10 Aug 2022, 07:20 411
10 Aug 2022, 01:39 351
10 Aug 2022, 00:54 329
10 Aug 2022, 00:32 172
9 Aug 2022, 16:26 491
9 Aug 2022, 16:32 359
9 Aug 2022, 16:02 347
9 Aug 2022, 15:29 199
9 Aug 2022, 14:31 329
9 Aug 2022, 14:51 366
9 Aug 2022, 14:43 434
9 Aug 2022, 12:14 326
9 Aug 2022, 12:50 375
9 Aug 2022, 12:22 341
9 Aug 2022, 12:59 339
9 Aug 2022, 12:06 443
9 Aug 2022, 11:31 404
1 Aug 2022, 05:17 389
1 Aug 2022, 05:45 367
1 Aug 2022, 04:39 379
1 Aug 2022, 04:59 328
1 Aug 2022, 04:04 270
26 Jul 2022, 09:11 417
Oyun | Proqnoz | Misli | Etopaz |
PSV Eyndhoven - AS Monako | Qol/Qol | 1.49 | 1.48 |
SK Ştrum Qrats - FK Dinamo Kiyev | 2.5 Alt | 1.68 | 1.66 |
Qlazqou Reyncers - Union Seint-Jillois | ON 1 | 1.69 | 1.64 |
FK Viktoriya Plzen - FC Şerif Tiraspol | Qol/Qol | 2.13 | 2.10 |
Cəmi | 9.01 | 8.46 |
3 Sep 2021, 21:08 16
9 Aug 2022, 14:31 16
13 Mar 2021, 11:26 15
24 Jun 2020, 17:55 14
10 Feb 2021, 16:07 14
10 Feb 2021, 16:07 49
13 Mar 2021, 11:26 49
3 Mar 2020, 16:52 48
29 Mar 2021, 11:58 48
18 Apr 2021, 06:35 48
2 Mar 2020, 10:37 539
9 Aug 2022, 16:26 492
9 Aug 2022, 12:06 443
16 May 2021, 12:14 440
6 Apr 2021, 14:56 439
10 Aug 2022, 10:18 395
26 Jul 2022, 08:55 389
26 Jul 2022, 08:37 225
26 Jul 2022, 08:31 193
26 Jul 2022, 03:23 431
Total Vote: 11
Liverpool